Home project costs in Texas
Statewide ranges for 38 projects, using Texas wages (BLS) and regional prices (BEA). Pick a city below for local prices.
Texas ranks 25 of 51 (the 50 states plus DC) on BEA's regional price index at 97.1, where the US is 100. Its goods index is 98.1 (rank 18). BLS counts 14,071,160 jobs across the state.
Statewide, 0 of the 38 projects price above the national midpoint and 38 below. The highest against the national midpoint are attic insulation (−2%), kitchen remodel (−4%) and sod installation (−5%); the biggest discounts are laminate flooring (−14%), composite deck (−12%) and concrete driveway (−12%).
Weather across the 21 metros we cover: January average lows of 25 to 53°F, July average highs of 92 to 100°F and 9 to 65 inches of precipitation a year (NOAA 1991-2020 normals).
Cities in Texas
- Dallas, TXall projects
- Houston, TXall projects
- Austin, TXall projects
- San Antonio, TXall projects
- El Paso, TXall projects
- McAllen, TXall projects
- Corpus Christi, TXall projects
- Lubbock, TXall projects
- Beaumont, TXall projects
- Brownsville, TXall projects
- Killeen, TXall projects
- College Station, TXall projects
- Waco, TXall projects
- Amarillo, TXall projects
- Midland, TXall projects
- Longview, TXall projects
- Tyler, TXall projects
- Laredo, TXall projects
- Odessa, TXall projects
- Abilene, TXall projects
- Texarkana, TXall projects
How the metros in Texas compare
We priced all 38 projects in each of Texas's 21 metros. On average Dallas sits highest (−4% versus the US) and Brownsville lowest (−16%), 11.8 percentage points apart. Part of that gap is wages and part is materials, so check the individual city pages for the job you have in mind.
| Metro | Jobs | Price index | Goods index | All projects vs. US |
|---|---|---|---|---|
| Dallas, TX | 4,049,800 | 103.1 | 102.8 | −4% |
| Houston, TX | 3,289,720 | 98.6 | 100.6 | −6% |
| Beaumont, TX | 163,220 | 90.0 | 93.8 | −7% |
| Midland, TX | 122,180 | 95.8 | 93.8 | −8% |
| Austin, TX | 1,293,690 | 98.1 | 93.8 | −9% |
| Odessa, TX | 80,910 | 93.9 | 93.8 | −10% |
| Corpus Christi, TX | 192,580 | 92.7 | 93.8 | −11% |
| San Antonio, TX | 1,126,880 | 94.7 | 93.8 | −11% |
| Waco, TX | 129,860 | 92.5 | 93.8 | −12% |
| Amarillo, TX | 123,930 | 91.8 | 93.8 | −12% |
| Killeen, TX | 150,580 | 91.1 | 93.8 | −12% |
| College Station, TX | 134,040 | 91.0 | 93.8 | −13% |
| Longview, TX | 118,060 | 89.5 | 93.8 | −13% |
| Abilene, TX | 75,070 | 90.4 | 93.8 | −13% |
| Tyler, TX | 115,220 | 92.2 | 93.8 | −13% |
| Lubbock, TX | 166,780 | 91.3 | 93.8 | −14% |
| Texarkana, TX | 57,580 | 84.0 | 93.7 | −14% |
| Laredo, TX | 109,370 | 87.0 | 93.8 | −15% |
| El Paso, TX | 339,120 | 89.9 | 93.8 | −15% |
| McAllen, TX | 296,700 | 85.9 | 93.8 | −16% |
| Brownsville, TX | 157,450 | 86.0 | 93.8 | −16% |
What trades earn in Texas
| Trade | Projects using it | 25th pct | Median | 75th pct | US median | Ratio |
|---|---|---|---|---|---|---|
| Construction laborers (47-2061) | 25 | $17.66 | $19.53 | $22.57 | $22.66 | 0.86 |
| Carpenters (47-2031) | 23 | $21.48 | $23.51 | $27.78 | $29.12 | 0.81 |
| Operating engineers and other construction equipment operators (47-2073) | 10 | $22.17 | $24.26 | $28.84 | $28.78 | 0.84 |
| Plumbers, pipefitters and steamfitters (47-2152) | 7 | $22.78 | $28.77 | $35.63 | $30.67 | 0.94 |
| Cement masons and concrete finishers (47-2051) | 6 | $19.53 | $22.84 | $26.73 | $27.41 | 0.83 |
| Electricians (47-2111) | 6 | $22.44 | $28.16 | $34.20 | $30.38 | 0.93 |
| Tile and stone setters (47-2044) | 5 | $19.28 | $22.61 | $26.45 | $26.77 | 0.84 |
| Roofers (47-2181) | 5 | $18.00 | $22.13 | $25.78 | $26.65 | 0.83 |
Concrete & paving in Texas
Across these 7 projects, Texas averages −9% against national midpoints. Asphalt driveway is highest at −7% and concrete driveway lowest at −12%.
| Project | Size | Texas range | US midpoint |
|---|---|---|---|
| Concrete slab cost in Texas | 400 sq ft | $2,250 – $4,800 | $3,850 |
| Concrete driveway cost in Texas | 600 sq ft | $3,250 – $8,100 | $6,450 |
| Asphalt driveway cost in Texas | 600 sq ft | $2,850 – $6,900 | $5,250 |
| Gravel driveway cost in Texas | 1,000 sq ft | $2,300 – $9,350 | $6,350 |
| Paver patio cost in Texas | 300 sq ft | $2,800 – $5,050 | $4,250 |
| Concrete patio cost in Texas | 300 sq ft | $1,150 – $3,600 | $2,650 |
| Stamped concrete cost in Texas | 400 sq ft | $3,000 – $7,250 | $5,600 |
Decks & outdoor in Texas
Across these 2 projects, Texas averages −10% against national midpoints. Wood deck is highest at −9% and composite deck lowest at −12%.
| Project | Size | Texas range | US midpoint |
|---|---|---|---|
| Wood deck cost in Texas | 300 sq ft | $6,850 – $13,800 | $11,400 |
| Composite deck cost in Texas | 300 sq ft | $10,600 – $21,300 | $18,100 |
Building & additions in Texas
The 2 jobs here average −10% versus the US in Texas, from −11% (home addition) to −9% (detached garage).
| Project | Size | Texas range | US midpoint |
|---|---|---|---|
| Detached garage cost in Texas | 576 sq ft | $26,300 – $52,800 | $43,500 |
| Home addition cost in Texas | 300 sq ft | $33,600 – $68,200 | $57,500 |
Doors & windows in Texas
Across these 5 projects, Texas averages −7% against national midpoints. Garage door is highest at −6% and patio door lowest at −9%.
| Project | Size | Texas range | US midpoint |
|---|---|---|---|
| Garage door cost in Texas | 1 door | $650 – $3,500 | $2,200 |
| Storm door cost in Texas | 1 door | $320 – $880 | $650 |
| Front door cost in Texas | 1 door | $440 – $2,400 | $1,500 |
| Window replacement cost in Texas | 10 windows | $4,200 – $14,200 | $9,750 |
| Patio door cost in Texas | 1 door | $560 – $5,450 | $3,300 |
Fencing in Texas
Across these 4 projects, Texas averages −8% against national midpoints. Vinyl fence is highest at −5% and chain-link fence lowest at −10%.
| Project | Size | Texas range | US midpoint |
|---|---|---|---|
| Wood fence cost in Texas | 150 linear ft | $2,750 – $7,050 | $5,350 |
| Vinyl fence cost in Texas | 150 linear ft | $4,350 – $8,650 | $6,850 |
| Chain-link fence cost in Texas | 150 linear ft | $1,450 – $5,450 | $3,850 |
| Aluminum fence cost in Texas | 150 linear ft | $3,500 – $10,700 | $7,600 |
Roofing & exterior in Texas
Across these 5 projects, Texas averages −8% against national midpoints. Attic insulation is highest at −2% and roof replacement lowest at −11%.
| Project | Size | Texas range | US midpoint |
|---|---|---|---|
| Roof replacement cost in Texas | 2,000 sq ft of roof | $5,350 – $11,200 | $9,300 |
| Metal roof cost in Texas | 2,000 sq ft of roof | $8,850 – $29,700 | $21,300 |
| Gutters cost in Texas | 160 linear ft | $1,200 – $3,950 | $2,750 |
| Vinyl siding cost in Texas | 2,100 sq ft of wall | $7,600 – $22,800 | $16,800 |
| Attic insulation cost in Texas | 1,000 sq ft | $970 – $3,900 | $2,500 |
Kitchen & bath in Texas
The 5 jobs here average −7% versus the US in Texas, from −9% (kitchen cabinets) to −4% (kitchen remodel).
| Project | Size | Texas range | US midpoint |
|---|---|---|---|
| Kitchen cabinets cost in Texas | 25 linear ft | $4,000 – $12,600 | $9,150 |
| Shower pan cost in Texas | 1 pan | $840 – $2,600 | $1,850 |
| Kitchen remodel cost in Texas | 120 sq ft | $17,700 – $30,100 | $25,000 |
| Bathroom remodel cost in Texas | 45 sq ft | $4,350 – $21,500 | $14,000 |
| Kitchen backsplash cost in Texas | 30 sq ft | $270 – $1,400 | $900 |
Landscaping & drainage in Texas
The 5 jobs here average −7% versus the US in Texas, from −8% (French drain) to −5% (sod installation).
| Project | Size | Texas range | US midpoint |
|---|---|---|---|
| French drain cost in Texas | 60 linear ft | $550 – $1,950 | $1,350 |
| Retaining wall cost in Texas | 200 sq ft of wall face | $6,500 – $12,700 | $10,300 |
| Sod installation cost in Texas | 1,500 sq ft | $1,450 – $3,150 | $2,400 |
| Sprinkler system cost in Texas | 4,000 sq ft of lawn | $3,750 – $9,350 | $7,000 |
| Inground pool cost in Texas | 450 sq ft | $33,400 – $104,500 | $74,500 |
Flooring & interior in Texas
Across these 3 projects, Texas averages −10% against national midpoints. Tile flooring is highest at −7% and laminate flooring lowest at −14%.
| Project | Size | Texas range | US midpoint |
|---|---|---|---|
| Hardwood flooring cost in Texas | 500 sq ft | $4,950 – $11,300 | $9,000 |
| Laminate flooring cost in Texas | 500 sq ft | $1,650 – $6,050 | $4,500 |
| Tile flooring cost in Texas | 200 sq ft | $2,100 – $9,400 | $6,200 |