Home project costs in Florida
Statewide ranges for 38 projects, using Florida wages (BLS) and regional prices (BEA). Pick a city below for local prices.
Florida ranks 11 of 51 (the 50 states plus DC) on BEA's regional price index at 103.4, where the US is 100. Its goods index is 98.1 (rank 19). BLS counts 9,929,860 jobs across the state.
Statewide, 0 of the 38 projects price above the national midpoint and 38 below. The highest against the national midpoint are attic insulation (−3%), sod installation (−3%) and vinyl fence (−4%); the biggest discounts are home addition (−11%), composite deck (−10%) and concrete driveway (−9%).
Weather across the 19 metros we cover: January average lows of 39 to 61°F, July average highs of 88 to 93°F and 46 to 68 inches of precipitation a year (NOAA 1991-2020 normals).
Cities in Florida
- Miami, FLall projects
- Tampa, FLall projects
- Orlando, FLall projects
- Jacksonville, FLall projects
- North Port, FLall projects
- Cape Coral, FLall projects
- Lakeland, FLall projects
- Palm Bay, FLall projects
- Deltona, FLall projects
- Pensacola, FLall projects
- Tallahassee, FLall projects
- Naples, FLall projects
- Port St. Lucie, FLall projects
- Gainesville, FLall projects
- Crestview, FLall projects
- Ocala, FLall projects
- Panama City, FLall projects
- Sebastian, FLall projects
- Punta Gorda, FLall projects
How the metros in Florida compare
We priced all 38 projects in each of Florida's 19 metros. On average Miami sits highest (−3% versus the US) and Ocala lowest (−11%), 8.3 percentage points apart. Part of that gap is wages and part is materials, so check the individual city pages for the job you have in mind.
| Metro | Jobs | Price index | Goods index | All projects vs. US |
|---|---|---|---|---|
| Miami, FL | 2,819,940 | 114.2 | 103.6 | −3% |
| Naples, FL | 173,880 | 103.2 | 96.2 | −6% |
| North Port, FL | 339,940 | 102.4 | 96.2 | −7% |
| Jacksonville, FL | 765,930 | 99.5 | 96.2 | −8% |
| Tampa, FL | 1,447,120 | 100.9 | 95.5 | −8% |
| Crestview, FL | 125,050 | 97.0 | 96.2 | −8% |
| Palm Bay, FL | 245,170 | 100.0 | 96.2 | −8% |
| Punta Gorda, FL | 57,530 | 100.5 | 96.2 | −8% |
| Sebastian, FL | 57,620 | 98.3 | 96.2 | −8% |
| Cape Coral, FL | 304,790 | 102.3 | 96.2 | −8% |
| Port St. Lucie, FL | 170,820 | 100.2 | 96.2 | −9% |
| Orlando, FL | 1,411,730 | 101.4 | 96.2 | −9% |
| Panama City, FL | 90,610 | 97.3 | 96.2 | −9% |
| Deltona, FL | 219,740 | 99.4 | 96.2 | −9% |
| Pensacola, FL | 190,480 | 97.7 | 96.2 | −9% |
| Gainesville, FL | 152,670 | 96.7 | 96.2 | −9% |
| Lakeland, FL | 265,280 | 97.1 | 96.2 | −10% |
| Tallahassee, FL | 186,160 | 93.9 | 96.2 | −11% |
| Ocala, FL | 120,980 | 95.2 | 96.2 | −11% |
What trades earn in Florida
| Trade | Projects using it | 25th pct | Median | 75th pct | US median | Ratio |
|---|---|---|---|---|---|---|
| Construction laborers (47-2061) | 25 | $17.83 | $21.17 | $23.06 | $22.66 | 0.93 |
| Carpenters (47-2031) | 23 | $21.41 | $23.98 | $28.79 | $29.12 | 0.82 |
| Operating engineers and other construction equipment operators (47-2073) | 10 | $22.27 | $23.75 | $28.06 | $28.78 | 0.83 |
| Plumbers, pipefitters and steamfitters (47-2152) | 7 | $22.70 | $25.44 | $30.20 | $30.67 | 0.83 |
| Cement masons and concrete finishers (47-2051) | 6 | $21.95 | $23.40 | $27.53 | $27.41 | 0.85 |
| Electricians (47-2111) | 6 | $22.91 | $27.52 | $29.76 | $30.38 | 0.91 |
| Tile and stone setters (47-2044) | 5 | $18.27 | $22.73 | $29.14 | $26.77 | 0.85 |
| Roofers (47-2181) | 5 | $18.29 | $22.88 | $27.72 | $26.65 | 0.86 |
Concrete & paving in Florida
Across these 7 projects, Florida averages −7% against national midpoints. Paver patio is highest at −6% and concrete driveway lowest at −9%.
| Project | Size | Florida range | US midpoint |
|---|---|---|---|
| Concrete slab cost in Florida | 400 sq ft | $2,250 – $4,900 | $3,850 |
| Concrete driveway cost in Florida | 600 sq ft | $3,350 – $8,300 | $6,450 |
| Asphalt driveway cost in Florida | 600 sq ft | $2,900 – $6,950 | $5,250 |
| Gravel driveway cost in Florida | 1,000 sq ft | $2,300 – $9,500 | $6,350 |
| Paver patio cost in Florida | 300 sq ft | $2,800 – $5,150 | $4,250 |
| Concrete patio cost in Florida | 300 sq ft | $1,200 – $3,700 | $2,650 |
| Stamped concrete cost in Florida | 400 sq ft | $3,050 – $7,400 | $5,600 |
Decks & outdoor in Florida
Across these 2 projects, Florida averages −9% against national midpoints. Wood deck is highest at −8% and composite deck lowest at −10%.
| Project | Size | Florida range | US midpoint |
|---|---|---|---|
| Wood deck cost in Florida | 300 sq ft | $6,950 – $14,000 | $11,400 |
| Composite deck cost in Florida | 300 sq ft | $10,800 – $21,700 | $18,100 |
Building & additions in Florida
The 2 jobs here average −9% versus the US in Florida, from −11% (home addition) to −8% (detached garage).
| Project | Size | Florida range | US midpoint |
|---|---|---|---|
| Detached garage cost in Florida | 576 sq ft | $26,700 – $53,600 | $43,500 |
| Home addition cost in Florida | 300 sq ft | $33,700 – $68,400 | $57,500 |
Doors & windows in Florida
Across these 5 projects, Florida averages −7% against national midpoints. Garage door is highest at −5% and patio door lowest at −9%.
| Project | Size | Florida range | US midpoint |
|---|---|---|---|
| Garage door cost in Florida | 1 door | $650 – $3,500 | $2,200 |
| Storm door cost in Florida | 1 door | $320 – $880 | $650 |
| Front door cost in Florida | 1 door | $450 – $2,400 | $1,500 |
| Window replacement cost in Florida | 10 windows | $4,200 – $14,200 | $9,750 |
| Patio door cost in Florida | 1 door | $560 – $5,450 | $3,300 |
Fencing in Florida
Across these 4 projects, Florida averages −6% against national midpoints. Vinyl fence is highest at −4% and chain-link fence lowest at −7%.
| Project | Size | Florida range | US midpoint |
|---|---|---|---|
| Wood fence cost in Florida | 150 linear ft | $2,800 – $7,150 | $5,350 |
| Vinyl fence cost in Florida | 150 linear ft | $4,400 – $8,750 | $6,850 |
| Chain-link fence cost in Florida | 150 linear ft | $1,450 – $5,650 | $3,850 |
| Aluminum fence cost in Florida | 150 linear ft | $3,550 – $10,700 | $7,600 |
Roofing & exterior in Florida
Across these 5 projects, Florida averages −7% against national midpoints. Attic insulation is highest at −3% and metal roof lowest at −9%.
| Project | Size | Florida range | US midpoint |
|---|---|---|---|
| Roof replacement cost in Florida | 2,000 sq ft of roof | $5,500 – $11,500 | $9,300 |
| Metal roof cost in Florida | 2,000 sq ft of roof | $8,950 – $29,900 | $21,300 |
| Gutters cost in Florida | 160 linear ft | $1,200 – $3,950 | $2,750 |
| Vinyl siding cost in Florida | 2,100 sq ft of wall | $7,700 – $23,100 | $16,800 |
| Attic insulation cost in Florida | 1,000 sq ft | $970 – $3,900 | $2,500 |
Kitchen & bath in Florida
The 5 jobs here average −8% versus the US in Florida, from −9% (shower pan) to −4% (kitchen remodel).
| Project | Size | Florida range | US midpoint |
|---|---|---|---|
| Kitchen cabinets cost in Florida | 25 linear ft | $4,000 – $12,700 | $9,150 |
| Shower pan cost in Florida | 1 pan | $810 – $2,600 | $1,850 |
| Kitchen remodel cost in Florida | 120 sq ft | $17,700 – $30,100 | $25,000 |
| Bathroom remodel cost in Florida | 45 sq ft | $4,300 – $21,300 | $14,000 |
| Kitchen backsplash cost in Florida | 30 sq ft | $270 – $1,400 | $900 |
Landscaping & drainage in Florida
The 5 jobs here average −6% versus the US in Florida, from −8% (sprinkler system) to −3% (sod installation).
| Project | Size | Florida range | US midpoint |
|---|---|---|---|
| French drain cost in Florida | 60 linear ft | $570 – $2,000 | $1,350 |
| Retaining wall cost in Florida | 200 sq ft of wall face | $6,450 – $12,600 | $10,300 |
| Sod installation cost in Florida | 1,500 sq ft | $1,450 – $3,200 | $2,400 |
| Sprinkler system cost in Florida | 4,000 sq ft of lawn | $3,700 – $9,250 | $7,000 |
| Inground pool cost in Florida | 450 sq ft | $33,400 – $104,500 | $74,500 |
Flooring & interior in Florida
Across these 3 projects, Florida averages −6% against national midpoints. Laminate flooring is highest at −5% and tile flooring lowest at −7%.
| Project | Size | Florida range | US midpoint |
|---|---|---|---|
| Hardwood flooring cost in Florida | 500 sq ft | $5,150 – $11,800 | $9,000 |
| Laminate flooring cost in Florida | 500 sq ft | $1,900 – $6,700 | $4,500 |
| Tile flooring cost in Florida | 200 sq ft | $2,100 – $9,450 | $6,200 |