Home project costs in Tucson, AZ
Every project we cover, priced for the Tucson metro with local BLS wages and BEA price levels.
The BEA price index for the Tucson area is 96.9 against 100 for the US, which puts Tucson 119th among 300 metros we track. Goods prices, which matter most for materials, are at 96.2. BLS counts roughly 389,630 jobs here.
In Tucson, 0 of the 38 projects price above the national midpoint and 38 below. The highest against the national midpoint are stamped concrete (−2%), concrete driveway (−3%) and concrete patio (−3%); the biggest discounts are laminate flooring (−14%), roof replacement (−13%) and metal roof (−12%). The spread comes from which trades each job uses: a labor-heavy job follows local wages, while a materials-heavy job follows the goods index.
Weather: the nearest NOAA station (Tucson Intl Ap, 5 miles away) shows a January average low of 41°F, a July average high of 100°F and 11 inches of precipitation a year (1991-2020 normals). For concrete pours, the workable months are October through April; for exterior installation, they are October through April.
What local trades earn in Tucson
| Trade | Projects using it | 25th pct | Median | 75th pct | US median | Ratio |
|---|---|---|---|---|---|---|
| Construction laborers (47-2061) | 25 | $18.18 | $21.66 | $23.05 | $22.66 | 0.96 |
| Carpenters (47-2031) | 23 | $22.31 | $23.61 | $28.94 | $29.12 | 0.81 |
| Operating engineers and other construction equipment operators (47-2073) | 10 | $22.71 | $27.93 | $29.59 | $28.78 | 0.97 |
| Plumbers, pipefitters and steamfitters (47-2152) | 7 | $22.88 | $28.40 | $31.05 | $30.67 | 0.93 |
| Cement masons and concrete finishers (47-2051) | 6 | $23.52 | $27.64 | $28.58 | $27.41 | 1.01 |
| Electricians (47-2111) | 6 | $22.34 | $28.60 | $35.30 | $30.38 | 0.94 |
| Tile and stone setters (47-2044) | 5 | $20.66 | $24.30 | $28.99 | $26.77 | 0.91 |
| Roofers (47-2181) | 5 | $18.07 | $21.17 | $21.57 | $26.65 | 0.79 |
Concrete & paving in Tucson
The 7 jobs here average −4% versus the US in Tucson, from −5% (paver patio) to −2% (stamped concrete).
| Project | Size | Tucson range | vs. US |
|---|---|---|---|
| Concrete slab cost in Tucson | 400 sq ft | $2,350 – $5,000 | −3% |
| Concrete driveway cost in Tucson | 600 sq ft | $3,550 – $8,900 | −3% |
| Asphalt driveway cost in Tucson | 600 sq ft | $2,950 – $7,150 | −3% |
| Gravel driveway cost in Tucson | 1,000 sq ft | $2,400 – $9,800 | −4% |
| Paver patio cost in Tucson | 300 sq ft | $2,850 – $5,150 | −5% |
| Concrete patio cost in Tucson | 300 sq ft | $1,200 – $3,850 | −3% |
| Stamped concrete cost in Tucson | 400 sq ft | $3,150 – $7,750 | −2% |
Decks & outdoor in Tucson
The 2 jobs here average −10% versus the US in Tucson, from −11% (composite deck) to −9% (wood deck).
| Project | Size | Tucson range | vs. US |
|---|---|---|---|
| Wood deck cost in Tucson | 300 sq ft | $6,850 – $13,800 | −9% |
| Composite deck cost in Tucson | 300 sq ft | $10,700 – $21,500 | −11% |
Building & additions in Tucson
Across these 2 projects, Tucson averages −9% against national midpoints. Detached garage is highest at −8% and home addition lowest at −11%.
| Project | Size | Tucson range | vs. US |
|---|---|---|---|
| Detached garage cost in Tucson | 576 sq ft | $26,700 – $53,600 | −8% |
| Home addition cost in Tucson | 300 sq ft | $33,800 – $68,600 | −11% |
Doors & windows in Tucson
The 5 jobs here average −8% versus the US in Tucson, from −10% (patio door) to −7% (garage door).
| Project | Size | Tucson range | vs. US |
|---|---|---|---|
| Garage door cost in Tucson | 1 door | $640 – $3,450 | −7% |
| Storm door cost in Tucson | 1 door | $310 – $870 | −9% |
| Front door cost in Tucson | 1 door | $440 – $2,350 | −7% |
| Window replacement cost in Tucson | 10 windows | $4,150 – $14,000 | −7% |
| Patio door cost in Tucson | 1 door | $550 – $5,400 | −10% |
Fencing in Tucson
The 4 jobs here average −7% versus the US in Tucson, from −8% (wood fence) to −5% (vinyl fence).
| Project | Size | Tucson range | vs. US |
|---|---|---|---|
| Wood fence cost in Tucson | 150 linear ft | $2,800 – $7,100 | −8% |
| Vinyl fence cost in Tucson | 150 linear ft | $4,300 – $8,650 | −5% |
| Chain-link fence cost in Tucson | 150 linear ft | $1,450 – $5,650 | −8% |
| Aluminum fence cost in Tucson | 150 linear ft | $3,500 – $10,600 | −7% |
Roofing & exterior in Tucson
The 5 jobs here average −10% versus the US in Tucson, from −13% (roof replacement) to −7% (attic insulation).
| Project | Size | Tucson range | vs. US |
|---|---|---|---|
| Roof replacement cost in Tucson | 2,000 sq ft of roof | $5,250 – $11,000 | −13% |
| Metal roof cost in Tucson | 2,000 sq ft of roof | $8,550 – $28,800 | −12% |
| Gutters cost in Tucson | 160 linear ft | $1,150 – $3,850 | −8% |
| Vinyl siding cost in Tucson | 2,100 sq ft of wall | $7,600 – $22,900 | −9% |
| Attic insulation cost in Tucson | 1,000 sq ft | $920 – $3,750 | −7% |
Kitchen & bath in Tucson
Across these 5 projects, Tucson averages −7% against national midpoints. Kitchen remodel is highest at −6% and kitchen cabinets lowest at −10%.
| Project | Size | Tucson range | vs. US |
|---|---|---|---|
| Kitchen cabinets cost in Tucson | 25 linear ft | $3,950 – $12,500 | −10% |
| Shower pan cost in Tucson | 1 pan | $860 – $2,650 | −6% |
| Kitchen remodel cost in Tucson | 120 sq ft | $17,400 – $29,700 | −6% |
| Bathroom remodel cost in Tucson | 45 sq ft | $4,350 – $21,500 | −8% |
| Kitchen backsplash cost in Tucson | 30 sq ft | $280 – $1,400 | −6% |
Landscaping & drainage in Tucson
Across these 5 projects, Tucson averages −5% against national midpoints. French drain is highest at −4% and retaining wall lowest at −5%.
| Project | Size | Tucson range | vs. US |
|---|---|---|---|
| French drain cost in Tucson | 60 linear ft | $580 – $2,000 | −4% |
| Retaining wall cost in Tucson | 200 sq ft of wall face | $6,650 – $12,800 | −5% |
| Sod installation cost in Tucson | 1,500 sq ft | $1,450 – $3,150 | −5% |
| Sprinkler system cost in Tucson | 4,000 sq ft of lawn | $3,800 – $9,550 | −5% |
| Inground pool cost in Tucson | 450 sq ft | $34,400 – $107,500 | −5% |
Flooring & interior in Tucson
The 3 jobs here average −10% versus the US in Tucson, from −14% (laminate flooring) to −6% (tile flooring).
| Project | Size | Tucson range | vs. US |
|---|---|---|---|
| Hardwood flooring cost in Tucson | 500 sq ft | $4,900 – $11,200 | −10% |
| Laminate flooring cost in Tucson | 500 sq ft | $1,700 – $6,100 | −14% |
| Tile flooring cost in Tucson | 200 sq ft | $2,200 – $9,500 | −6% |
Tucson against its nearest metros
Averaged over all 38 projects, Tucson prices −7% against the US midpoint. Of the 6 closest metros, 4 price higher and 2 lower. Lake Havasu City is the lowest at −9% (270 miles) and El Centro the highest at +9% (215 miles). These are unweighted averages of the midpoints, a rough guide to overall price level rather than a number for any one job.
| Metro | Distance | Price index | Goods index | All projects vs. US |
|---|---|---|---|---|
| Tucson, AZthis page | 96.9 | 96.2 | −7% | |
| Phoenix, AZ | 75 miles | 103.3 | 95.0 | −3% |
| Yuma, AZ | 130 miles | 92.7 | 96.2 | −8% |
| Prescott Valley, AZ | 180 miles | 98.3 | 96.2 | −5% |
| El Centro, CA | 215 miles | 95.2 | 105.2 | +9% |
| Flagstaff, AZ | 255 miles | 100.3 | 96.2 | −5% |
| Lake Havasu City, AZ | 270 miles | 94.1 | 96.2 | −9% |