Home project costs in Columbia, SC
Every project we cover, priced for the Columbia metro with local BLS wages and BEA price levels.
Columbia sits 167th of 300 metros on BEA's regional price index, at 93.7 where the US is 100. Goods, the index that drives materials, is 96.3 (129th). The metro has about 394,200 jobs in BLS's May 2025 survey.
Not every job moves the same way here: 0 of the 38 projects price above the national midpoint and 38 below. Attic insulation (−2%), sod installation (−6%) and vinyl fence (−6%) sit highest, and shower pan (−13%), home addition (−13%) and roof replacement (−13%) sit lowest. Labor-heavy work tracks local wages; materials-heavy work tracks the goods index.
Weather: the nearest NOAA station (Columbia Owens Dwtn Ap, 7 miles away) shows a January average low of 37°F, a July average high of 93°F and 44 inches of precipitation a year (1991-2020 normals). For concrete pours, the workable months are March through May and September through November; for exterior installation, they are September through May.
What local trades earn in Columbia
| Trade | Projects using it | 25th pct | Median | 75th pct | US median | Ratio |
|---|---|---|---|---|---|---|
| Construction laborers (47-2061) | 25 | $17.50 | $20.49 | $23.15 | $22.66 | 0.90 |
| Carpenters (47-2031) | 23 | $20.13 | $23.11 | $28.49 | $29.12 | 0.79 |
| Operating engineers and other construction equipment operators (47-2073) | 10 | $20.82 | $23.27 | $27.05 | $28.78 | 0.81 |
| Plumbers, pipefitters and steamfitters (47-2152) | 7 | $22.31 | $25.04 | $30.90 | $30.67 | 0.82 |
| Cement masons and concrete finishers (47-2051) | 6 | $22.30 | $24.36 | $29.29 | $27.41 | 0.89 |
| Electricians (47-2111) | 6 | $23.59 | $29.03 | $37.27 | $30.38 | 0.96 |
| Tile and stone setters (47-2044) | 5 | n/a | n/a | n/a | $26.77 | n/a |
| Roofers (47-2181) | 5 | $18.24 | $21.47 | $23.58 | $26.65 | 0.81 |
Concrete & paving in Columbia
The 7 jobs here average −8% versus the US in Columbia, from −10% (concrete driveway) to −7% (concrete slab).
| Project | Size | Columbia range | vs. US |
|---|---|---|---|
| Concrete slab cost in Columbia | 400 sq ft | $2,250 – $4,800 | −7% |
| Concrete driveway cost in Columbia | 600 sq ft | $3,300 – $8,300 | −10% |
| Asphalt driveway cost in Columbia | 600 sq ft | $2,850 – $6,800 | −8% |
| Gravel driveway cost in Columbia | 1,000 sq ft | $2,250 – $9,300 | −9% |
| Paver patio cost in Columbia | 300 sq ft | $2,750 – $4,950 | −9% |
| Concrete patio cost in Columbia | 300 sq ft | $1,150 – $3,650 | −8% |
| Stamped concrete cost in Columbia | 400 sq ft | $3,000 – $7,350 | −8% |
Decks & outdoor in Columbia
The 2 jobs here average −11% versus the US in Columbia, from −12% (composite deck) to −10% (wood deck).
| Project | Size | Columbia range | vs. US |
|---|---|---|---|
| Wood deck cost in Columbia | 300 sq ft | $6,800 – $13,600 | −10% |
| Composite deck cost in Columbia | 300 sq ft | $10,500 – $21,100 | −12% |
Building & additions in Columbia
Across these 2 projects, Columbia averages −11% against national midpoints. Detached garage is highest at −9% and home addition lowest at −13%.
| Project | Size | Columbia range | vs. US |
|---|---|---|---|
| Detached garage cost in Columbia | 576 sq ft | $26,200 – $52,600 | −9% |
| Home addition cost in Columbia | 300 sq ft | $32,900 – $66,800 | −13% |
Doors & windows in Columbia
The 5 jobs here average −8% versus the US in Columbia, from −10% (patio door) to −6% (window replacement).
| Project | Size | Columbia range | vs. US |
|---|---|---|---|
| Garage door cost in Columbia | 1 door | $640 – $3,450 | −7% |
| Storm door cost in Columbia | 1 door | $310 – $870 | −9% |
| Front door cost in Columbia | 1 door | $440 – $2,350 | −8% |
| Window replacement cost in Columbia | 10 windows | $4,150 – $14,100 | −6% |
| Patio door cost in Columbia | 1 door | $550 – $5,400 | −10% |
Fencing in Columbia
The 4 jobs here average −8% versus the US in Columbia, from −10% (chain-link fence) to −6% (vinyl fence).
| Project | Size | Columbia range | vs. US |
|---|---|---|---|
| Wood fence cost in Columbia | 150 linear ft | $2,750 – $7,000 | −9% |
| Vinyl fence cost in Columbia | 150 linear ft | $4,300 – $8,550 | −6% |
| Chain-link fence cost in Columbia | 150 linear ft | $1,400 – $5,500 | −10% |
| Aluminum fence cost in Columbia | 150 linear ft | $3,450 – $10,500 | −8% |
Roofing & exterior in Columbia
The 5 jobs here average −9% versus the US in Columbia, from −13% (roof replacement) to −2% (attic insulation).
| Project | Size | Columbia range | vs. US |
|---|---|---|---|
| Roof replacement cost in Columbia | 2,000 sq ft of roof | $5,250 – $11,000 | −13% |
| Metal roof cost in Columbia | 2,000 sq ft of roof | $8,600 – $29,000 | −12% |
| Gutters cost in Columbia | 160 linear ft | $1,150 – $3,850 | −9% |
| Vinyl siding cost in Columbia | 2,100 sq ft of wall | $7,550 – $22,600 | −10% |
| Attic insulation cost in Columbia | 1,000 sq ft | $990 – $3,900 | −2% |
Kitchen & bath in Columbia
Across these 5 projects, Columbia averages −11% against national midpoints. Kitchen remodel is highest at −7% and shower pan lowest at −13%.
| Project | Size | Columbia range | vs. US |
|---|---|---|---|
| Kitchen cabinets cost in Columbia | 25 linear ft | $3,900 – $12,300 | −11% |
| Shower pan cost in Columbia | 1 pan | $770 – $2,450 | −13% |
| Kitchen remodel cost in Columbia | 120 sq ft | $17,300 – $29,400 | −7% |
| Bathroom remodel cost in Columbia | 45 sq ft | $4,200 – $20,700 | −11% |
| Kitchen backsplash cost in Columbia | 30 sq ft | $260 – $1,350 | −11% |
Landscaping & drainage in Columbia
Across these 5 projects, Columbia averages −9% against national midpoints. Sod installation is highest at −6% and retaining wall lowest at −10%.
| Project | Size | Columbia range | vs. US |
|---|---|---|---|
| French drain cost in Columbia | 60 linear ft | $550 – $1,950 | −8% |
| Retaining wall cost in Columbia | 200 sq ft of wall face | $6,200 – $12,200 | −10% |
| Sod installation cost in Columbia | 1,500 sq ft | $1,400 – $3,100 | −6% |
| Sprinkler system cost in Columbia | 4,000 sq ft of lawn | $3,600 – $9,050 | −10% |
| Inground pool cost in Columbia | 450 sq ft | $32,500 – $101,500 | −10% |
Flooring & interior in Columbia
The 3 jobs here average −10% versus the US in Columbia, from −11% (laminate flooring) to −10% (hardwood flooring).
| Project | Size | Columbia range | vs. US |
|---|---|---|---|
| Hardwood flooring cost in Columbia | 500 sq ft | $4,950 – $11,300 | −10% |
| Laminate flooring cost in Columbia | 500 sq ft | $1,750 – $6,300 | −11% |
| Tile flooring cost in Columbia | 200 sq ft | $2,000 – $9,150 | −10% |
Columbia against its nearest metros
Taking every project together, Columbia comes out −9% versus the national midpoint. Of the 6 closest metros, 6 price higher and none lower. Florence is the lowest at −9% (70 miles) and Charlotte the highest at −7% (75 miles). These are unweighted averages of the midpoints, a rough guide to overall price level rather than a number for any one job.
| Metro | Distance | Price index | Goods index | All projects vs. US |
|---|---|---|---|---|
| Columbia, SCthis page | 93.7 | 96.3 | −9% | |
| Augusta, GA | 70 miles | 91.9 | 96.3 | −8% |
| Spartanburg, SC | 70 miles | 91.1 | 96.3 | −9% |
| Florence, SC | 70 miles | 86.8 | 96.3 | −9% |
| Charlotte, NC | 75 miles | 97.3 | 96.6 | −7% |
| Greenville, SC | 90 miles | 93.3 | 96.3 | −8% |
| Charleston, SC | 95 miles | 101.0 | 96.3 | −8% |