Home project costs in Boston, MA
Every project we cover, priced for the Boston-Cambridge-Newton metro with local BLS wages and BEA price levels.
The BEA price index for the Boston-Cambridge-Newton area is 108.3 against 100 for the US, which puts Boston 19th among 300 metros we track. Goods prices, which matter most for materials, are at 99.7. BLS counts roughly 2,703,890 jobs here.
In Boston, 38 of the 38 projects price above the national midpoint and 0 below. The biggest premiums are laminate flooring (+33%), shower pan (+29%) and paver patio (+24%); the lowest are attic insulation (+2%), front door (+6%) and kitchen remodel (+6%). The spread comes from which trades each job uses: a labor-heavy job follows local wages, while a materials-heavy job follows the goods index.
Weather: the nearest NOAA station (Boston Logan Intl Ap, 2 miles away) shows a January average low of 23°F, a July average high of 82°F and 44 inches of precipitation a year (1991-2020 normals). For concrete pours, the workable months are April through October; for exterior installation, they are March through November.
What local trades earn in Boston
| Trade | Projects using it | 25th pct | Median | 75th pct | US median | Ratio |
|---|---|---|---|---|---|---|
| Construction laborers (47-2061) | 25 | $26.22 | $30.49 | $45.11 | $22.66 | 1.35 |
| Carpenters (47-2031) | 23 | $29.26 | $36.16 | $47.47 | $29.12 | 1.24 |
| Operating engineers and other construction equipment operators (47-2073) | 10 | $30.11 | $36.99 | $55.00 | $28.78 | 1.29 |
| Plumbers, pipefitters and steamfitters (47-2152) | 7 | $30.12 | $46.52 | $56.68 | $30.67 | 1.52 |
| Cement masons and concrete finishers (47-2051) | 6 | $26.87 | $30.23 | $37.47 | $27.41 | 1.10 |
| Electricians (47-2111) | 6 | $28.03 | $38.42 | $49.11 | $30.38 | 1.26 |
| Tile and stone setters (47-2044) | 5 | $37.62 | $39.54 | $46.13 | $26.77 | 1.48 |
| Roofers (47-2181) | 5 | $28.87 | $31.90 | $37.61 | $26.65 | 1.20 |
Concrete & paving in Boston
Across these 7 projects, Boston averages +14% against national midpoints. Paver patio is highest at +24% and concrete slab lowest at +9%.
| Project | Size | Boston range | vs. US |
|---|---|---|---|
| Concrete slab cost in Boston | 400 sq ft | $2,700 – $5,650 | +9% |
| Concrete driveway cost in Boston | 600 sq ft | $4,100 – $10,600 | +14% |
| Asphalt driveway cost in Boston | 600 sq ft | $3,350 – $8,400 | +12% |
| Gravel driveway cost in Boston | 1,000 sq ft | $2,900 – $11,800 | +16% |
| Paver patio cost in Boston | 300 sq ft | $3,700 – $6,750 | +24% |
| Concrete patio cost in Boston | 300 sq ft | $1,350 – $4,500 | +11% |
| Stamped concrete cost in Boston | 400 sq ft | $3,500 – $8,750 | +9% |
Decks & outdoor in Boston
Across these 2 projects, Boston averages +13% against national midpoints. Composite deck is highest at +16% and wood deck lowest at +11%.
| Project | Size | Boston range | vs. US |
|---|---|---|---|
| Wood deck cost in Boston | 300 sq ft | $8,400 – $16,900 | +11% |
| Composite deck cost in Boston | 300 sq ft | $13,900 – $27,900 | +16% |
Building & additions in Boston
The 2 jobs here average +14% versus the US in Boston, from +12% (detached garage) to +16% (home addition).
| Project | Size | Boston range | vs. US |
|---|---|---|---|
| Detached garage cost in Boston | 576 sq ft | $32,400 – $64,900 | +12% |
| Home addition cost in Boston | 300 sq ft | $44,300 – $89,700 | +16% |
Doors & windows in Boston
Across these 5 projects, Boston averages +12% against national midpoints. Patio door is highest at +21% and front door lowest at +6%.
| Project | Size | Boston range | vs. US |
|---|---|---|---|
| Garage door cost in Boston | 1 door | $770 – $3,950 | +7% |
| Storm door cost in Boston | 1 door | $390 – $1,050 | +9% |
| Front door cost in Boston | 1 door | $570 – $2,600 | +6% |
| Window replacement cost in Boston | 10 windows | $5,350 – $17,100 | +15% |
| Patio door cost in Boston | 1 door | $680 – $7,300 | +21% |
Fencing in Boston
Across these 4 projects, Boston averages +12% against national midpoints. Chain-link fence is highest at +18% and vinyl fence lowest at +6%.
| Project | Size | Boston range | vs. US |
|---|---|---|---|
| Wood fence cost in Boston | 150 linear ft | $3,450 – $8,500 | +12% |
| Vinyl fence cost in Boston | 150 linear ft | $4,750 – $9,800 | +6% |
| Chain-link fence cost in Boston | 150 linear ft | $1,700 – $7,400 | +18% |
| Aluminum fence cost in Boston | 150 linear ft | $4,250 – $12,500 | +10% |
Roofing & exterior in Boston
Across these 5 projects, Boston averages +11% against national midpoints. Vinyl siding is highest at +14% and attic insulation lowest at +2%.
| Project | Size | Boston range | vs. US |
|---|---|---|---|
| Roof replacement cost in Boston | 2,000 sq ft of roof | $7,050 – $14,100 | +14% |
| Metal roof cost in Boston | 2,000 sq ft of roof | $12,100 – $36,300 | +13% |
| Gutters cost in Boston | 160 linear ft | $1,450 – $4,650 | +11% |
| Vinyl siding cost in Boston | 2,100 sq ft of wall | $9,550 – $28,700 | +14% |
| Attic insulation cost in Boston | 1,000 sq ft | $1,050 – $4,100 | +2% |
Kitchen & bath in Boston
The 5 jobs here average +17% versus the US in Boston, from +6% (kitchen remodel) to +29% (shower pan).
| Project | Size | Boston range | vs. US |
|---|---|---|---|
| Kitchen cabinets cost in Boston | 25 linear ft | $4,600 – $16,100 | +14% |
| Shower pan cost in Boston | 1 pan | $1,300 – $3,500 | +29% |
| Kitchen remodel cost in Boston | 120 sq ft | $19,600 – $33,400 | +6% |
| Bathroom remodel cost in Boston | 45 sq ft | $5,600 – $27,800 | +19% |
| Kitchen backsplash cost in Boston | 30 sq ft | $370 – $1,750 | +19% |
Landscaping & drainage in Boston
The 5 jobs here average +18% versus the US in Boston, from +13% (sod installation) to +21% (sprinkler system).
| Project | Size | Boston range | vs. US |
|---|---|---|---|
| French drain cost in Boston | 60 linear ft | $710 – $2,500 | +18% |
| Retaining wall cost in Boston | 200 sq ft of wall face | $8,900 – $15,800 | +20% |
| Sod installation cost in Boston | 1,500 sq ft | $1,700 – $3,750 | +13% |
| Sprinkler system cost in Boston | 4,000 sq ft of lawn | $4,850 – $12,100 | +21% |
| Inground pool cost in Boston | 450 sq ft | $43,400 – $135,500 | +20% |
Flooring & interior in Boston
Across these 3 projects, Boston averages +22% against national midpoints. Laminate flooring is highest at +33% and hardwood flooring lowest at +16%.
| Project | Size | Boston range | vs. US |
|---|---|---|---|
| Hardwood flooring cost in Boston | 500 sq ft | $6,450 – $14,400 | +16% |
| Laminate flooring cost in Boston | 500 sq ft | $2,800 – $9,150 | +33% |
| Tile flooring cost in Boston | 200 sq ft | $3,300 – $11,300 | +18% |
Boston against its nearest metros
Averaged over all 38 projects, Boston prices +15% against the US midpoint. Of the 6 closest metros, none price higher and 6 lower. Manchester is the lowest at roughly level (45 miles) and Worcester the highest at +11% (50 miles). These are unweighted averages of the midpoints, a rough guide to overall price level rather than a number for any one job.
| Metro | Distance | Price index | Goods index | All projects vs. US |
|---|---|---|---|---|
| Boston, MAthis page | 108.3 | 99.7 | +15% | |
| Manchester, NH | 45 miles | 105.7 | 97.7 | level |
| Worcester, MA | 50 miles | 102.5 | 97.0 | +11% |
| Providence, RI | 60 miles | 101.8 | 97.1 | +4% |
| Barnstable, MA | 70 miles | 98.4 | 97.0 | +10% |
| Portland, ME | 85 miles | 101.9 | 97.2 | +1% |
| Amherst, MA | 85 miles | 100.2 | 97.0 | +9% |